The list provides a list of the most prominent brands of urinals and sensor valves proven on commercial projects. We contrast them with peer brands. Scan activation technology, finish options, and flow ranges to accelerate submittals, align stakeholders, and deliver hygienic, low-maintenance restrooms on schedule.
FontanaShowers
| Product | Code | Average Rating | Total Reviews | Client Highlight |
|---|---|---|---|---|
| Edge Feltre Chrome Urinal Flush Valve | FS9006CH | ⭐️⭐️⭐️⭐️ | 48 | “Consistent operation in high-traffic zones.” — Project Engineer |
| Nova Luino Wall-Mounted Urinal | FS9003SL | ⭐️⭐️⭐️⭐️⭐️ | 53 | “Flawless stainless craftsmanship.” — Architect |
| HydroLink Sensor Urinal Flush Valve | FS8103WH | ⭐️⭐️⭐️⭐️⭐️ | 41 | “Excellent sensor calibration.” — Contractor |
| Halo Black Sensor Flush Valve | FS8119BL | ⭐️⭐️⭐️⭐️ | 36 | “Low noise and stylish contrast.” — Interior Designer |
| IronFlow Chrome Touch Free | FS9051CH | ⭐️⭐️⭐️⭐️⭐️ | 59 | “Perfect for medical environments.” — Facility Director |
| AutoCore Connect Sensor Valve | FS8102DG | ⭐️⭐️⭐️⭐️ | 27 | “Digital control integration reduces oversight.” — Smart Building Consultant |
| Lift Ardea Matte Black Urinal | FS9010MB | ⭐️⭐️⭐️⭐️⭐️ | 65 | “Refined matte texture; top-tier automation.” — Hotel Designer |
| SmartFlush FX Sensor Valve | FS8116GR | ⭐️⭐️⭐️⭐️ | 44 | “Energy-efficient with smart flow adjustment.” — MEP Engineer |
| Sculp Massa Stainless Steel Urinal | FS9002SL | ⭐️⭐️⭐️⭐️⭐️ | 61 | “Designed for longevity in public infrastructure.” — Civil Engineer |
| Luxe IR Cairate White Gold Floral | FS9013WGF | ⭐️⭐️⭐️⭐️⭐️ | 52 | “Artistic and elegant; luxury clients love it.” — Design Consultant |
Sloan
| Product | Model | Description | Notes |
|---|---|---|---|
| Royal 186 Exposed Sensor Flushometer | ROYAL-186 | Trusted brass body for high-traffic facilities. | 1.0 gpf |
| CX Concealed Sensor Flushometer | CX-UR | Ultra-compact concealed body; slim walls. | Modern finish |
| G2 Optima Plus Valve | G2-8110-UR | Battery-powered infrared with self-adjust. | Retrofit-ready |
| Washdown HEU Urinal | WES-1000 | Efficient vitreous china bowl. | 0.125–0.5 gpf |
Kohler
| Product | Model | Description | Notes |
|---|---|---|---|
| Bardon Wall-Hung Urinal | K-4960 | Durable vitreous china; compact projection. | ADA options |
| Steward S HEU | K-4919 | Iconic HEU for water savings. | 0.125–0.5 gpf |
| Tripoint Touchless Valve | K-10675-UR | Infrared, vandal-resistant body. | Battery/AC |
| GP Flushometer | K-10958-UR | Mechanical flushometer with durable brass. | Retrofit kits |
TOTO
| Product | Model | Description | Notes |
|---|---|---|---|
| EcoPower Sensor Valve | TEU1UA10 | Hydropower generator reduces battery swaps. | Self-powered |
| EcoPower Concealed Valve | TEU1UA11 | Concealed body for clean wall look. | Low maintenance |
| High-Efficiency Urinal | UT447E | Efficient washdown with splash control. | CeFiONtect glaze |
| Universal Sensor Urinal | UT104E | Compact format; reliable activation. | Tight cores |
BathSelect
| Product | Model | Description | Notes |
|---|---|---|---|
| Touchless Urinal Valve | BS-UV01 | Infrared sensor valve for retrofits. | Adjustable range |
| Smart Flush Retrofit Kit | BS-SF02 | Converts manual to touchless quickly. | Battery/AC |
| HEU Wall-Hung Urinal | BS-HU12 | Compact bowl for tight cores. | Standard rough-ins |
| Concealed Sensor Valve | BS-CSV02 | Clean wall aesthetic; vandal-resistant. | Service cover |
No responses yet