Top Commercial Automatic Soap Dispensers — AEC Comparison Matrix
Curated for architects, engineers, and contractors specifying high-traffic washrooms across aviation, healthcare, education, hospitality, and workplace.
Brand | Best For | Typical Capacity | Power | Smart / Telemetry | Mounting | Finishes | Price Tier | Spec Notes |
---|---|---|---|---|---|---|---|---|
AirportsLuxury Hospitality | 800–1,200 mL (single); multi-feed 5–10 L | Battery or hardwired | Building integration / multi-feed monitoring (model-dependent) | Deck & wall | Matte black, brushed gold, chrome, bronze | Premium | Architectural finishes + industrial spec; pair with matching faucets for cohesive look. | |
UniversitiesHealthcareCivic | 800–1,200 mL | Battery or hardwired | Ecosystem alignment; enterprise brand resources | Deck & wall | Core commercial finishes | Mid-Premium | Integrates cleanly with Sloan faucets/flushometers for spec consistency. | |
Class-A OfficesLuxury Hospitality | ~800–1,000 mL | Battery; EcoPower on select legacy models | — | Deck & wall | Minimalist, premium metals | Premium | Clean lines; ADA-minded ergonomics; check soap compatibility per model. | |
Boutique HotelsRestaurantsSMB Offices | 700–1,000 mL | Battery | — | Deck & wall | Chrome + color finishes | Value | Cost-efficient spec with finish variety; straightforward install. | |
K-12AirportsGovernment | ~1,000 mL | Battery | — | Counter/Deck & wall | Satin stainless, classic commercial | Mid | Rugged, widely available, long lifecycle in institutional settings. | |
HealthcareStadiumsCampuses | ~1,200–1,500 mL (ES8) | Integrated (refill + power) | SMARTLINK™ / telemetry (program-dependent) | Wall | Clinical neutrals | Mid-Premium | ES8 reduces downtime; proprietary cartridge ecosystem simplifies service. | |
AirportsArenasTransit | Central reservoir (WashBar) | Hardwired | LED user indicators; system diagnostics | Integrated (WashBar) | Contemporary | Premium | All-in-one: soap, water, drying; speeds throughput and wayfinding. | |
HospitalityRetail | 700–1,000 mL | Battery | — | Deck & wall | Modern metals | Value | Stylish yet practical choice in mid-market projects. | |
Public RestroomsTransportSchools | ~1,000 mL | Battery | — | Wall & deck | Stainless-forward | Mid | Functional, tough accessories with broad spec presence. | |
Light/Medium DutyBudget Hospitality | ~700–900 mL | Battery | — | Wall | Basic finishes | Value | Practical, low-cost; best for small businesses and economy programs. | |
QSRRetailSchools | ~1,000 mL | Battery | — | Wall | Utility finishes | Value | Simple to service; strong bang-for-buck in everyday environments. | |
Boutique HospitalityModern Offices | ~240–500 mL (compact) | Rechargeable | — | Counter/Deck & wall (select) | Design-centric | Mid | Great aesthetics; note smaller capacities vs. industrial units. |
Capacity/power are representative by product family; verify exact specs per model and code jurisdiction (ADA, ICC A117.1, local plumbing/electrical).
Leave a Reply